Available space
Space | Rent / m2 | Property number | |
---|---|---|---|
95,66 m2 | € 21,- | 7776 | |
302,93 m2 | € 5,- | 8094 | |
165,69 m2 | € 11,50 | 29155 | |
120,00 m2 | € 15,50 | 18335 | |
0,00 m2 | 29227/7 | ||
1.565,51 m2 | € 16,50 | 35915 | |
335,00 m2 | on request | 8336 | |
146,00 m2 | € 16,50 – 18,50 | 3514 | |
26,00 m2 | € 9,50 – 11,50 | 4493 | |
464,00 m2 | € 12,50 – 12,90 | 4514 | |
328,08 m2 | € 12,- | 6937 | |
2.567,76 m2 | € 16,50 – 17,50 | 8214 | |
221,01 m2 | € 10,50 | 12348 | |
149,00 m2 | € 16,00 – 28,00 | 15478 | |
227,00 m2 | € 10,- | 18982 | |
176,07 m2 | € 13,- | 19821 | |
215,00 m2 | € 15,90 | 20273 | |
117,00 m2 | € 9,40 | 20339 | |
1.280,00 m2 | € 24,50 – 25,00 | 20397 | |
276,00 m2 | € 10,50 | 23086 | |
308,00 m2 | € 12,50 – 17,00 | 3507 | |
256,00 m2 | € 17,- | 3852 | |
597,21 m2 | € 21,- | 3936 | |
429,95 m2 | € 20,- | 4914 | |
351,00 m2 | € 16,03 | 7115 | |
115,00 m2 | € 12,90 | A7209 | |
64,00 m2 | € 12,70 – 16,70 | 7554 | |
218,00 m2 | € 11,- | 8729 | |
227,21 m2 | € 13,- | 8767 | |
419,29 m2 | € 23,- | 12402 | |
419,56 m2 | € 13,90 | 12707 | |
565,00 m2 | € 12,00 – 13,50 | 25900 | |
514,37 m2 | € 17,90 | 25915 | |
37,00 m2 | € 9,90 – 10,50 | 26245 | |
112,85 m2 | € 10,50 | 26249 | |
186,00 m2 | € 8,87 – 9,80 | 26402 | |
490,23 m2 | € 12,50 | 26813 | |
2.714,00 m2 | € 10,- | 26919 | |
345,00 m2 | € 9,- | 28131 | |
140,00 m2 | € 13,00 – 13,50 | 31299 | |
34,00 m2 | € 8,50 – 11,00 | 32088 | |
1.559,00 m2 | € 12,00 – 15,00 | 32114 | |
213,00 m2 | € 11,00 – 16,90 | 33199 | |
13.500,20 m2 | € 17,- | 33970 | |
350,00 m2 | € 14,50 – 16,00 | 34450 | |
311,00 m2 | € 9,- | 35035 | |
193,66 m2 | € 12,50 | 35232 | |
2.158,00 m2 | € 11,90 | 35923 | |
87,00 m2 | € 10,50 | 35931 | |
220,00 m2 | € 11,- | 36112 | |
138,00 m2 | € 13,90 | 36158 | |
157,00 m2 | € 10,- | 36329 | |
95,00 m2 | € 16,50 | 36918 | |
290,00 m2 | € 7,- | 37397 | |
0,00 m2 | on request | 39177 | |
503,00 m2 | on request | 18963 | |
1.330,00 m2 | on request | 3499 | |
20,00 m2 | on request | 11240 | |
0,00 m2 | on request | 22979 | |
153,00 m2 | on request | 30568 | |
0,00 m2 | € 10,90 | 24734 | |
337,00 m2 | on request | 36119 | |
0,00 m2 | on request | 9489 | |
287,00 m2 | on request | 3530 | |
368,00 m2 | € 15,- | 26947 | |
0,00 m2 | € 13,90 | 21713 | |
66,00 m2 | on request | 3116 | |
338,00 m2 | on request | 3142 | |
386,00 m2 | on request | 3633 | |
0,00 m2 | € 10,- | 4458 | |
0,00 m2 | on request | 4513 | |
99,00 m2 | on request | 5666 | |
0,00 m2 | on request | 7041 | |
297,00 m2 | on request | 8130 | |
634,00 m2 | on request | 8337 | |
0,00 m2 | on request | 9212 | |
412,00 m2 | on request | 9239 | |
312,70 m2 | € 13,- | 12477 | |
397,00 m2 | € 14,50 | 12959 | |
271,34 m2 | € 9,70 | 21686 | |
216,00 m2 | € 15,- | 23377 | |
190,00 m2 | on request | 25902 | |
366,00 m2 | € 10,50 | 26653 | |
152,00 m2 | on request | 29153 | |
466,00 m2 | on request | 32710 | |
179,00 m2 | on request | 34148 | |
0,00 m2 | € 17,- | 35205 | |
148,00 m2 | on request | 36114 | |
262,00 m2 | on request | 7648 | |
135,00 m2 | on request | 15878 | |
0,00 m2 | on request | 27602 | |
495,00 m2 | € 12,50 | 18904 | |
157,00 m2 | on request | A27612 | |
190,00 m2 | on request | 23385 | |
185,00 m2 | on request | 36085 | |
299,00 m2 | on request | A27845 | |
242,00 m2 | on request | 20349 | |
164,00 m2 | € 14,90 – 17,50 | 25791 | |
4.800,00 m2 | € 7,- | 37397/8 | |
375,96 m2 | € 8,- | 29339 |
Description of property
An office in a prominent location in Vienna's 3rd district is being marketed. The property was previously used as the location of a bank, so there is still the possibility of mixed use as a retail and office property. The letting of smaller sub-units could also be considered. The space is well lit thanks to numerous windows and could be used as a prestigious showroom.
Fit-out:
- Carpeting
- air conditioning
- Separate WC facilities
- spacious room layout - bright glass surfaces
- Storage area in the basement
Transport connections:
- Subway: U3 station Kardinal - Nagl-Platz
- Bus: 74A, 77A
Locality
Located on one of Vienna's busiest shopping streets, Landstraßer Hauptstraße, the immediate vicinity offers countless opportunities for local shopping. There are also numerous specialist stores, cafés and restaurants. The U3 underground line is within walking distance and takes you to the city center in just a few minutes.
Note in accordance with the Energy Performance Certificate Submission Act: An energy performance certificate has not yet been submitted by the owner or seller after we informed them of the general submission obligation applicable from December 1, 2012 and requested that it be prepared. Therefore, at least an overall energy efficiency corresponding to the age and type of the building is deemed to have been agreed. We assume no guarantee or liability for the actual energy efficiency of the property on offer.
We would like to point out that there is a close economic relationship between the agent and the client. The agent acts as a dual broker.
Costs & Key data
Type of property | Bürofläche |
---|---|
Property number | 43157 |
Office space | 170,34 m2 |