Purchase price | on request |
---|---|
Operating costs net | € 251,00 |
Commission | 3% of purchase price plus 20% VAT |
Nebenkostenübersicht Kauf, Verkauf, Baurecht |
Type of property | Residence |
---|---|
Built in | 2011 |
Property number | 80144 |
Floor | EG / EG |
Condition | well-kept |
Available | sofort |
Living space | 78,00 m2 |
Garden space | 42,00 m2 |
Terrace space | 23,00 m2 |
Energy class / Heating requirements | B
39,30
kWh per m2 |
fGEE-Klasse / fGEE-Wert | A+
0,70
|
Room | 3 |
---|---|
Bathroom | 1 |
WC | 1 |
Terrace | 1 |
Storage room | 1 |
Direction of balcony/terrace | South |
Floor | Tiles, Parquet |
Kitchen | Eat-in kitchen/open kitchen |
Heating | Natural gas |
Heating | Independent heating system |
Elevator | Passenger elevator |
Security technology | Alarm system |
Extras | Bicycle roomStorage room |
Please note that there is a close familial or economic relationship between the broker and the client.
The agent acts as a double broker.