Purchase price | on request |
---|---|
Commission | 3% of purchase price |
Nebenkostenübersicht Kauf, Verkauf, Baurecht |
Type of property | Investment apartment |
---|---|
Property number | 76718 |
Floor | EG / EG |
Condition | First-time occupancy |
Available | 31.07.2027 |
Living space | 116,16 m2 |
Garden space | 85,61 m2 |
Basement space | 2,22 m2 |
Terrace space | 63,86 m2 |
Energy class / Heating requirements | B
28,49
kWh per m2 |
fGEE-Klasse / fGEE-Wert | A+
0,64
|
Room | 4 |
---|---|
Bathroom | 2 |
WC | 2 |
Terrace | 1 |
Storage room | 1 |
Direction of balcony/terrace | South |
Floor | Tiles, Parquet |
Kitchen | Eat-in kitchen/open kitchen |
Heating | Air-heating pump |
Heating | Underfloor heating |
Elevator | Passenger elevator |
Extras | Swimming poolStorage room |
Please note that there is a close familial or economic relationship between the broker and the client.
inquiries
Brochures & Co
The extensive range of services provides future residents with first-class, five-star comfort. Experience uncompromising quality.